Property Attributes
- MLS#102141
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodSouth Fork Mhp
- Zip82007
- StyleDOUBLE-WIDE
- Year Built1999
- Price$ 69,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Spacious double wide in South Fork featuring an open floor plan, comfortable living spaces, and plenty of room for family and guests. Great layout with a welcoming kitchen, generous bedrooms, and ample storage. A great opportunity for anyone looking for an affordable and comfortable home!
| Price History | |
|---|---|
| 9/17/2026 | Listed $69,000 |
General Features
| Sewer | District Sewer |
|---|---|
| Construction | Manufactured/HUD red tag |
| Heating | Forced Air |
| Cooling | None |
| Roof | Composition/Asphalt |
| Water | Public (City) Water |
| Fireplaces | None |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 2 |
| Year Built | 1999 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | No |
| Subdivision | SOUTH FORK MHP |
| Style | DOUBLE-WIDE |
| Miscellaneous | Park Rules & Regs |
| Class | Residential |
| Type | Mobile Home |
| Make | CHAM |
| Tax Year | 2025 |
| OccupantName | Vacant |
| Associated Document Count | 1 |
| Status | Temp Active |
| Car Storage | No Garage |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Status Detail | 5 |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | TBA |
| HOA/Lot Fees Include | Garbage/Trash Removal |
| DOM | 1 |
| Postal Code | 82007 |
| Proposed Financing | Cash,Conventional |
Interior Features
| Interior Amenities | Main Floor Primary |
|---|---|
| Bedroom 3 Level | M |
| Bedroom 2 Level | M |
| Beds | 3 |
| Heating Fuel | Natural Gas |
| Bath 1 Level | Main |
| Bath 2 Level | Main |
| Bath 1 Size | Full |
| Bath 2 Size | 3/4 |
| Laundry Level | M |
| SqFt Source | Co Assessor |
| Above Grade Square Feet | 1080 |
| 3/4 Baths | 1 |
| Full Baths | 1 |
Exterior Features
| Model | Unknown |
|---|---|
| Exterior | Wood/Hardboard |
| Foundation | None (non-permanent) |
| Exterior Amenities | Utility Shed |
| Inclusions | Dryer,Range/Oven,Refrigerator,Washer,Window Coverings |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than REMAX Capitol Properties are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 22, 2026