Property Attributes
- MLS#100832
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodSouth Fork Mhp
- Zip82007
- StyleDOUBLE-WIDE
- Year Built1997
- Price$ 134,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1225
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Immaculate and well-loved cozy double-wide manufactured home with views to west of plains & mountains, in the quiet South Fork Subdivision. 3 Bedrooms, 2 full Bathrooms.The kitchen features brand cabinets, Built-In double wall oven, pantry, beautiful tile backsplash. Including all stain steel appliances, Ample kitchen island and dining area. A relaxing spacious master bedroom with ample walk-in closet. Updated bathrooms. New covered front porch, All the plumbing underneath has new heat tape and new insulation. New skirting. New Carport 24'X24'. Park approval required for new owners. Schedule a showing. Hablo español
| Price History | |
|---|---|
| 5/19/2026 | Listed $139,900 |
| 8/25/2026 | 4$134,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Manufactured/HUD red tag |
| Heating | Forced Air |
| Kitchen Level | M |
| Cooling | Window A/C |
| Roof | Composition/Asphalt |
| Laundry Y/N | 6X6 |
| Water | Public (City) Water |
| Gas Y/N | CLFP,Black Hills Energy |
| Bathrooms | 2 |
| Year Built | 1997 |
| Electric | CLFP,Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | No |
| Subdivision | SOUTH FORK MHP |
| Style | DOUBLE-WIDE |
| Miscellaneous | Assoc Docs in Paragon,Park Rules & Regs |
| Class | Residential |
| Type | Mobile Home |
| Make | Summit Crest |
| OccupantName | Miguel & Andrea |
| Status | ACTIVE |
| Car Storage | 2 Car Carport |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | Unknown |
| HOA/Lot Fees Include | Garbage/Trash Removal,Road Maintenance |
| DOM | 120 |
| Postal Code | 82007 |
| Proposed Financing | Cash,Conventional |
Interior Features
| Interior Amenities | Pantry,Separate Dining,Main Floor Laundry,Walk-In Closet,Main Floor Primary |
|---|---|
| Bedroom 3 Level | M |
| Bedroom 2 Level | M |
| Kitchen Size | 13X13 |
| Beds | 3 |
| Heating Fuel | Natural Gas |
| Bath 1 Level | Main |
| Bath 2 Level | Main |
| Bath 1 Size | Full |
| Bath 2 Size | Full |
| Laundry Level | M |
| SqFt Source | Previous Listing |
| Above Grade Square Feet | 1225 |
| Full Baths | 2 |
| Living Level | M |
Exterior Features
| Model | Crest |
|---|---|
| Exterior | Wood/Hardboard,Metal Siding |
| Foundation | None (non-permanent) |
| Exterior Amenities | Deck,Utility Shed,Covered Porch |
| Inclusions | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Window Coverings |
| Exterior Basement Access | No Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than REMAX Capitol Properties are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 22, 2026